East Coast Bays Bridge Club
Tuesday Mixed Angus Mackay Pairs Processed:23/08/2017
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
x1.00 x1.00 x1.00 x1.00 x1.00
1 Lorraine Snookes Joan Stanford 58.33 62.73 58.33 57.74 51.49 59.29
2 Michael Stuckey Martin Reiss 60.42 58.80 47.92 56.28 49.40 56.22
3 Dorothy Prescott Cameron Noyer 62.27 - 53.13 50.28 53.57 54.81
4 Susanne Brighouse Judy Canton 54.17 50.69 56.25 50.33 57.14 54.56
5 Rhonda Graham Hafizur Khan 50.23 54.40 55.13 57.20 46.43 54.24
6 Verena Heslop Elaine Bentley 54.86 49.77 52.43 55.90 51.49 53.67
7 Geoff Sullivan Alec Isaacs 50.93 56.94 42.63 60.78 - 52.82
8 Enid Di-Cesare Betty Tripp 50.46 45.37 54.17 50.43 48.81 50.97
9 Rosemary Jackson Wendy Sweetlove 51.62 - 52.08 46.79 44.94 48.86
10 Colin Bray Graeme Duhs 49.31 50.23 44.79 49.73 43.45 48.51
11 Catherine Stanaway John Monahan 37.50 43.06 45.14 40.82 50.00 44.75
12 David Butcher Dorothy Butcher 39.58 42.13 51.39 34.64 44.64 44.44
13 Terry Martin Pauline Bendall 43.06 43.06 35.42 40.38 - 40.48
FINAL RESULT CONGRATULATIONS TO LORRAINE AND JOAN