East Coast Bays Bridge Club
Tuesday Junior Cantwell Pairs Processed:19/07/2017
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
x1.00 x1.00 x1.00 x1.00
1 Rosemary Granberg Anne Stuart 66.38 53.49 67.21 52.71 59.95
2 Anne Haycock Liz Kerr 62.46 47.24 52.46 61.30 55.87
3 Queenie De la Croix Barbara Maher 48.95 62.86 44.71 57.71 53.56
4 Cheryl Isaacs Melinda Greshoff 39.93 52.80 57.95 60.00 52.67
5 Roma Roach Frank Roach 54.64 53.27 56.88 45.63 52.60
6 DAVID DUGGAN Frank Grear 42.14 47.62 46.52 60.83 49.28
7 Colleen Tibor Laszlo Tibor 52.46 49.64 46.04 46.46 48.65
FINAL RESULT CONGRATULATIONS TO ROSEMARY AND ANNE