East Coast Bays Bridge Club
Tuesday Mixed Harcourt Pairs Processed:25/10/2017
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
x1.00 x1.00 x1.00 x1.00 x1.00
1 Dorothy Prescott Cameron Noyer 51.85 51.55 59.00 48.60 56.85 54.81
2 Nick Edginton Rhonda Graham 50.93 53.69 52.27 58.26 53.27 54.37
3 John Rudd Jim Curwen 55.32 47.74 42.62 58.91 52.38 53.59
4 Betty Kenny Betty Hopley 46.76 48.69 49.38 57.26 57.41 53.18
5 Elaine Bentley Lorraine Snookes 54.86 45.06 58.98 - 50.53 52.36
6 Wendy Sweetlove Rosemary Jackson 52.31 54.94 52.62 46.26 49.40 52.32
7 Geoff Sullivan Alec Isaacs - 51.96 57.48 55.43 43.15 52.01
8 Susanne Brighouse Judy Canton 44.91 60.24 38.33 51.93 46.30 50.84
9 David Butcher Dorothy Butcher - 56.13 53.47 44.72 47.88 50.55
10 Enid Di-Cesare Pauline Bendall 50.23 47.80 50.72 41.89 50.60 49.84
11 Dail Jones John Monahan 47.22 - 52.64 46.46 52.38 49.67
12 Kevin O'Carroll Pam O'Carroll 58.80 43.04 42.55 50.78 45.54 49.54
13 Mardi Donnell Verena Heslop 57.18 46.01 43.43 32.02 - 44.66
FINAL RESULT CONGRATULATIONS TO DOROTHY AND CAMERON