East Coast Bays Bridge Club
Tuesday Junior Son Francis Pairs Processed:20/09/2017
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
x1.00 x1.00 x1.00 x1.00
1 Tony Stanaway Meriel Treves 54.92 58.80 53.45 53.30 55.12
2 Colleen Tibor Laszlo Tibor 56.06 39.70 54.36 56.33 51.61
3 Philippe Bernard Susan Sayers 52.65 48.70 53.00 47.90 50.56
4 June Costello Queenie De la Croix 49.62 45.10 50.27 47.50 48.12
5 Coleen Carmichael Evelyn Sander 42.05 39.10 35.82 44.10 40.27
6 Christine Henderson Jeanette Peachey 28.41 41.30 41.55 40.70 37.99
FINAL RESULT CONGRATULATIONS TO TONY AND MERIEL