East Coast Bays Bridge Club
Tuesday Mixed Son Francis Pairs Processed:20/09/2017
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
x1.00 x1.00 x1.00 x1.00
1 Geoff Sullivan Helene Labreche 57.64 60.88 65.74 49.03 58.32
2 Colin Bray Nick Edginton 53.01 49.07 58.80 57.94 54.70
3 Michael Stuckey Martin Reiss 59.95 49.31 52.08 55.30 54.16
4 John Rudd Jim Curwen 53.70 50.93 50.46 51.48 51.64
5 Lorraine Snookes Janice Wilson 52.31 50.00 48.61 53.80 51.18
6 Rhonda Graham Hafizur Khan 56.94 51.62 39.58 54.88 50.76
7 Wendy Sweetlove Rosemary Jackson 57.64 40.74 56.25 47.64 50.57
8 Joan Stanford Betty Hopley 46.06 47.92 52.78 50.60 49.34
9 Susanne Brighouse Judy Canton 43.75 48.38 49.07 52.29 48.37
10 Sue Snyders Bev Snyders 34.03 45.37 52.08 48.70 45.05
FINAL RESULT CONGRATULATIONS TO GEOFF AND HELENE