2019 Restricted 8B after Session 2 09 November 2019
Clubs MPs Sess1 Sess2 Total
1 Mark Forshaw & Hafizur Khan East/Nort 993.2 60.79 60.93* 121.72
2 Steve Boughey & Kevin Hu Akar/Akar 972.2 64.46* 54.68 119.14
3 Nick Edginton & Alec Isaacs Nort/East 954.2 63.60 53.33 116.93
4 Prem Soundra & Michael Hickey Howi/Howi 934.2 57.84 56.64 114.48
5 Sue Wedde & Cheryl Parsons Auck/Auck 930.8 61.89 52.19 114.08
6 Elizabeth Schuck & John O'Connor Well/Auck 927.4 58.71 54.95 113.66
7 Peer Bach & Takayo Yanagisawa Auck/Auck 899.8 64.71* 45.57 110.28
8= Kevin Birch & Julie Quilty Fran/Fran 874.2 59.31 47.82 107.14
8= Rhonda Graham & Ilona West Nort/Nort 874.2 59.06 48.06 107.12
10 Gayle Christensen & Rod Christensen Whan/Whan 873.2 59.31 47.69 107.01
11 Christine Wilson & Terrey Durbin Nort/Nort 867.2 60.30 45.98 106.28
12 Carol Bearsley & Susan Steedman MtAl/MtAl 842.9 57.23 46.06 103.30
13 Colin Bray & Fred Dennerly East/East 838.2 60.42 42.30 102.72
14 Judy Canton & Betty Kenny East/East 837.8 51.59 51.08 102.67
15 Jocelyn Southon & Margaret Wilson Papa/Papa 836.8 46.57 55.98* 102.55
16 Graeme Duhs & Paul Grimmer Wark/Wark 833.2 53.31 48.80 102.11
17 Bianca Van Rangelrooy & Mark Lynn Auck/Auck 827.8 53.43 48.02 101.45
18 Colleen Smith & Richard Buisson East/East 827.2 56.38 45.00 101.38
19 Sue Beale & Linley Barrack East/Nort 816.8 48.65 51.44 100.10
20 Rosemary Jackson & Rosaleen Koch East/Nort 808.8 53.31 45.81 99.12
21 Geoff Sullivan & Matthew Johnson East/East 805.8 56.86 41.89 98.76
22 Elaine Bentley & Helene Labreche East/East 805.1 53.43 45.23 98.66
23 Patricia Lavelle & Sue Bain East/Nort 789.8 54.42 42.38 96.79
24 James Thompson & Marlene Young Howi/Howi 784.4 50.73 45.39 96.13
25 Lily Lui & Jennifer Knight East/East 772.8 56.38 38.34 94.71
26 Raewyn Jesson & Philippe Bernard East/East 765.6 53.92 39.90 93.82
27 Pauline Bendall & Enid Di-Cesare East/East 763.8 42.89 50.71 93.60
28 Gillian Goodall & Pat Williams Howi/Howi 755.2 44.36 48.19 92.55
29 Angela Signal & Val Tetley Papa/Papa 752.8 49.27 42.99 92.26
30 Kathryn Holmes & Mackenzie Rhodes East/East 749.8 53.55 38.34 91.88
31 Betty Hopley & Joan Stanford East/East 744.2 55.88 35.32 91.20
32 Bryan Travers & Neil Beckett Howi/Howi 727.8 48.40 40.78 89.19
33 Lyn Kingsnorth & Sue Agliatta East/East 708.8 47.06 39.80 86.86
34 Lawrence Bredenkamp & Leonie Gubb Orew/Orew 686.2 52.57 31.52 84.10
35 Lisa Christmas & Bruce Aitken East/Nort 665.4 39.95 41.59 81.54
36 Robin Stevenson & Rob Paull East/East 535.2 39.47 26.13 65.59
Weightings 108.3% 91.7%